Rank | Name | Net Worth | Age | Residence | Source |
---|---|---|---|---|---|
1 | ![]() Bill Gates | $66 B | 57 | Medina, Washington | Microsoft |
2 | ![]() Warren Buffett | $46 B | 83 | Omaha, Nebraska | Berkshire Hathaway |
3 | ![]() Larry Ellison | $41 B | 69 | Woodside, California | Oracle |
4 | ![]() Charles Koch | $31 B | 77 | Wichita, Kansas | diversified |
4 | ![]() David Koch | $31 B | 73 | New York, New York | diversified |
6 | ![]() Christy Walton & family | $27.9 B | 58 | Jackson, Wyoming | Wal-Mart |
7 | ![]() Jim Walton | $26.8 B | 65 | Bentonville, Arkansas | Wal-Mart |
8 | ![]() Alice Walton | $26.3 B | 63 | Fort Worth, Texas | Wal-Mart |
9 | ![]() S. Robson Walton | $26.1 B | 69 | Bentonville, Arkansas | Wal-Mart |
10 | ![]() Michael Bloomberg | $25 B | 71 | New York, New York | Bloomberg LP |
11 | ![]() Jeff Bezos | $23.2 B | 49 | Seattle, Washington | Amazon.com |
12 | ![]() Sheldon Adelson | $20.5 B | 80 | Las Vegas, Nevada | casinos |
13 | ![]() Sergey Brin | $20.3 B | 40 | Los Altos, California | |
13 | ![]() Larry Page | $20.3 B | 40 | Palo Alto, California | |
15 | ![]() George Soros | $19 B | 83 | Katonah, New York | hedge funds |
16 | ![]() Forrest Mars, Jr. | $17 B | 82 | Big Horn, Wyoming | candy |
16 | ![]() Jacqueline Mars | $17 B | 73 | The Plains, Virginia | candy |
16 | ![]() John Mars | $17 B | 77 | Jackson, Wyoming | candy |
19 | ![]() Steve Ballmer | $15.9 B | 57 | Hunts Point, Washington | Microsoft |
20 | ![]() Paul Allen | $15 B | 60 | Mercer Island, Washington | Microsoft, investments |
21 | ![]() Carl Icahn | $14.8 B | 77 | New York, New York | leveraged buyouts |
22 | ![]() Michael Dell | $14.6 B | 48 | Austin, Texas | Dell |
23 | ![]() Phil Knight | $13.1 B | 75 | Hillsboro, Oregon | Nike |
24 | ![]() Donald Bren | $13 B | 81 | Newport Beach, California | real estate |
25 | ![]() Len Blavatnik | $12.5 B | 56 | London | diversified |
26 | ![]() Ronald Perelman | $12 B | 70 | New York, New York | leveraged buyouts |
27 | ![]() Abigail Johnson | $11.8 B | 51 | Milton, Massachusetts | money management |
28 | ![]() John Paulson | $11 B | 57 | New York, New York | hedge funds |
28 | ![]() Laurene Powell Jobs & family | $11 B | 49 | Palo Alto, California | Apple, Disney |
28 | ![]() James Simons | $11 B | 75 | East Setauket, New York | hedge funds |
28 | ![]() Jack Taylor & family | $11 B | 91 | St. Louis, Missouri | Enterprise Rent-A-Car |
32 | ![]() Anne Cox Chambers | $10.7 B | 93 | Atlanta, Georgia | media |
33 | ![]() Ray Dalio | $10 B | 64 | Greenwich, Connecticut | hedge funds |
33 | ![]() George Kaiser | $10 B | 71 | Tulsa, Oklahoma | oil & gas, banking |
35 | ![]() Harold Hamm | $9.7 B | 67 | Oklahoma City, Oklahoma | oil & gas |
36 | ![]() Richard Kinder | $9.4 B | 68 | Houston, Texas | pipelines |
36 | ![]() Rupert Murdoch | $9.4 B | 82 | New York, New York | News Corp |
36 | ![]() Mark Zuckerberg | $9.4 B | 29 | Palo Alto, California | |
39 | ![]() Charles Ergen | $9 B | 60 | Denver, Colorado | EchoStar |
40 | ![]() Steve Cohen | $8.8 B | 57 | Greenwich, Connecticut | hedge funds |
41 | ![]() Andrew Beal | $8.4 B | 60 | Dallas, Texas | banks, real estate |
42 | ![]() Pierre Omidyar | $8.2 B | 46 | Honolulu, Hawaii | Ebay |
43 | ![]() Leonard Lauder | $7.7 B | 80 | New York, New York | Estee Lauder |
44 | ![]() Philip Anschutz | $7.6 B | 73 | Denver, Colorado | investments |
45 | ![]() Eric Schmidt | $7.5 B | 58 | Atherton, California | |
46 | ![]() Samuel Newhouse, Jr. | $7.4 B | 85 | New York, New York | Conde Nast |
47 | ![]() James Goodnight | $7.3 B | 70 | Cary, North Carolina | Software |
47 | ![]() Patrick Soon-Shiong | $7.3 B | 61 | Los Angeles, California | pharmaceuticals |
49 | ![]() Harold Simmons | $7.1 B | 82 | Dallas, Texas | investments |
50 | ![]() Charles Butt | $6.9 B | 75 | San Antonio, Texas | supermarkets |
51 | ![]() Donald Newhouse | $6.6 B | 83 | Somerset County, New Jersey | Conde Nast |
52 | ![]() Edward Johnson, III. | $6.5 B | 83 | Boston, Massachusetts | Fidelity |
52 | ![]() Ralph Lauren | $6.5 B | 73 | New York, New York | Ralph Lauren |
52 | ![]() Ira Rennert | $6.5 B | 79 | Sagaponack, New York | investments |
55 | ![]() Eli Broad | $6.3 B | 80 | Los Angeles, California | investments |
56 | ![]() John Menard, Jr. | $6 B | 73 | Eau Claire, Wisconsin | Retail |
57 | ![]() David Geffen | $5.6 B | 70 | Malibu, California | movies, music |
57 | ![]() John Malone | $5.6 B | 72 | Elizabeth, Colorado | cable television |
59 | ![]() Jeffrey Hildebrand | $5.5 B | 54 | Houston, Texas | Oil |
59 | ![]() David Tepper | $5.5 B | 56 | Livingston, New Jersey | hedge funds |
61 | ![]() Jim Kennedy | $5.4 B | 65 | Atlanta, Georgia | media |
61 | ![]() Blair Parry-Okeden | $5.4 B | 62 | Scone | media |
63 | ![]() Ray Lee Hunt | $5.2 B | 70 | Dallas, Texas | oil, real estate |
63 | ![]() Richard LeFrak & family | $5.2 B | 68 | New York, New York | real estate |
63 | ![]() Stephen Schwarzman | $5.2 B | 66 | New York, New York | private equity |
63 | ![]() Dennis Washington | $5.2 B | 79 | Missoula, Montana | construction, mining |
67 | ![]() Richard DeVos | $5.1 B | 87 | Holland, Michigan | Amway |
68 | ![]() Micky Arison | $5 B | 64 | Bal Harbour, Florida | Carnival Cruises |
69 | ![]() Hank & Doug Meijer | $4.9 B | - | Grand Rapids, Michigan | supermarkets |
69 | ![]() Robert Rowling | $4.9 B | 59 | Dallas, Texas | investments |
71 | ![]() Gordon Moore | $4.8 B | 84 | Woodside, California | Intel |
72 | ![]() Dannine Avara | $4.7 B | 49 | Houston, Texas | pipelines |
72 | ![]() Scott Duncan | $4.7 B | 30 | Houston, Texas | pipelines |
72 | ![]() Milane Frantz | $4.7 B | 44 | Houston, Texas | pipelines |
72 | ![]() Charles Johnson | $4.7 B | 80 | Hillsborough, California | Money Management |
72 | ![]() Randa Williams | $4.7 B | 52 | Houston, Texas | pipelines |
77 | ![]() Rupert Johnson, Jr. | $4.6 B | 72 | Burlingame, California | money management |
77 | ![]() Thomas Peterffy | $4.6 B | 69 | Greenwich, Connecticut | discount brokerage |
79 | ![]() Jin Sook & Do Won Chang | $4.5 B | 58 | Beverly Hills, California | Forever 21 |
79 | ![]() David Green | $4.5 B | 71 | Oklahoma City, Oklahoma | retail |
79 | ![]() Ann Walton Kroenke | $4.5 B | 64 | Columbia, Missouri | Wal-Mart |
79 | ![]() Trevor Rees-Jones | $4.5 B | 62 | Dallas, Texas | Oil & Gas |
83 | ![]() Stephen Ross | $4.4 B | 73 | New York, New York | real estate |
83 | ![]() Leslie Wexner | $4.4 B | 76 | New Albany, Ohio | retail |
85 | ![]() Bruce Kovner | $4.3 B | 68 | New York, New York | hedge funds |
85 | ![]() Daniel Ziff | $4.3 B | 41 | New York, New York | investments |
85 | ![]() Dirk Ziff | $4.3 B | 49 | North Palm Beach, Florida | investments |
85 | ![]() Robert Ziff | $4.3 B | 47 | New York, New York | investments |
89 | ![]() S. Truett Cathy | $4.2 B | 92 | Hampton, Georgia | Chick-fil-A |
89 | ![]() Leonard Stern | $4.2 B | 75 | New York, New York | real estate |
91 | ![]() Sumner Redstone | $4.1 B | 90 | Beverly Hills, California | Viacom |
92 | ![]() John Paul DeJoria | $4 B | 69 | Austin, Texas | hair products, tequila |
92 | ![]() Thomas Frist, Jr. & family | $4 B | 75 | Nashville, Tennessee | health care |
92 | ![]() Barbara Carlson Gage | $4 B | 71 | Long Lake, Minnesota | hotels, restaurants |
92 | ![]() Bruce Halle | $4 B | 83 | Paradise Valley, Arizona | Discount Tire |
92 | ![]() William Koch | $4 B | 73 | Palm Beach, Florida | oil, investments |
92 | ![]() Henry Kravis | $4 B | 69 | New York, New York | leveraged buyouts |
92 | ![]() Stanley Kroenke | $4 B | 66 | Columbia, Missouri | sports, real estate |
92 | ![]() Marilyn Carlson Nelson | $4 B | 74 | Long Lake, Minnesota | hotels, restaurants |
100 | ![]() Nancy Walton Laurie | $3.9 B | 62 | Henderson, Nevada | Wal-Mart |
Friday, September 13, 2013
top 100 richest people in america!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment